Brasile
Una città mozzafiato di montagne spettacolari, spiagge dorate e ritmi di samba, incoronata dal Cristo Redentore. Il Carnevale qui è la festa più grande del mondo.
#148 su 250
34% sotto la media
Spesa mensile, un adulto
847 €
Riferimento: NYC = indice 100
Rio de Janeiro è la 148ª più cara delle 250 città che seguiamo: un mese qui costa 847 €.
La fetta più grossa se la prende cestino della spesa base: 28 % sopra la città mediana e 37 € in più al mese — petto di pollo (1 kg) 8 €, maiale (1 kg) 7 €.
Più economico che altrove è alloggio, 64 % sotto la mediana: monolocale in centro 413 €, monolocale fuori centro 251 €. Te la cavi con poco anche su utenze, ristoranti.
Le percentuali confrontano la città con la mediana di tutte le città seguite, categoria per categoria.
52 prices on this page come from live scrapers (14 sources, observed 16 settembre 2026 to 14 ottobre 2026). They are free to reuse under CC BY 4.0: credit CostCompass and link this page.
CostCompass (2026). Cost of living in Rio de Janeiro, Brazil. Data as of 2026-10-14. https://costcompass.net/living/cities/rio-de-janeiro. Licensed under CC BY 4.0.
| Item | Price (USD) | Observations | Last observed | Source |
|---|---|---|---|---|
| Monolocale in centro | 461,18 / mese | 1 | 2026-10-14 | VivaReal |
| Monolocale fuori centro | 280,72 / mese | 1 | 2026-10-14 | VivaReal |
| Trilocale in centro | 1102,82 / mese | 1 | 2026-10-14 | VivaReal |
| Trilocale fuori centro | 992,54 / mese | 1 | 2026-10-14 | VivaReal |
| Petto di pollo (1 kg) | 8,52 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Maiale (1 kg) | 7,62 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Manzo (1 kg) | 14,03 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Fish Fillet (1kg) | 17,54 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Prosciutto (1 kg) | 9,62 / pezzo | 1 | 2026-09-28 | Latin American supermarkets (VTEX) |
| Latte (1 l) | 1,76 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Yogurt (150g) | 1,06 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Formaggio (1 kg) | 12,43 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Burro (200 g) | 3,61 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Pane (500 g) | 3,26 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Pasta (500 g) | 2,60 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Riso (1 kg) | 1,40 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Oats (500g) | 6,11 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Patate (1 kg) | 2,60 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Pomodori (1 kg) | 3,41 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Bell Peppers (1kg) | 6,01 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Carrots (1kg) | 5,50 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Cipolle (1 kg) | 2,60 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Garlic (1kg) | 1,60 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Lettuce (1 head) | 1,80 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Mele (1 kg) | 3,41 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Banane (1 kg) | 3,11 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Arance (1 kg) | 1,60 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Lentils (1kg) | 9,62 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Canned Tomatoes (400g) | 2,60 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Olio di girasole (1 l) | 2,23 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Farina (1 kg) | 1,85 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Sugar (1kg) | 2,00 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Caffè (250 g) | 6,01 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Acqua (1,5 l) | 0,90 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Orange Juice (1L) | 4,01 / pezzo | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Birra locale (0,5 l) | 3,22 / pezzo | 1 | 2026-10-13 | Pub & Bar Drinks Menus |
| Birra importata (0,33 l) | 3,06 / pezzo | 1 | 2026-10-13 | Pub & Bar Drinks Menus |
| Taxi — scatto alla partenza | 1,26 / viaggio | 1 | 2026-10-13 | Official Taxi Tariffs |
| Taxi (1 km) | 0,77 / km | 1 | 2026-10-13 | Official Taxi Tariffs |
| Benzina (1 l) | 1,31 / litro | 1 | 2026-10-13 | National fuel price sources |
| Utenze (appartamento 85 m²) | 51,58 / mese | 1 | 2026-10-13 | Official Electricity Tariffs (BR/TH/IN distributors not on energy-tariffs) |
| Piano mobile (10 GB o più) | 7,00 / mese | 1 | 2026-10-13 | Telecom Tariffs Japan / Brazil / South Africa |
| Internet (60 Mbps o più) | 9,40 / mese | 1 | 2026-10-13 | Telecom Tariffs Japan / Brazil / South Africa |
| Palestra (al mese) | 27,17 / mese | 2 | 2026-10-13 | Americas Entertainment Chains, Gym Chains |
| Biglietto del cinema | 6,82 / biglietto | 1 | 2026-10-13 | Cinema Ticket Prices |
| Visita medica (15 min) | 56,14 / visita | 1 | 2026-10-13 | Private Clinics & Telehealth |
| Medicinale per il raffreddore (6 giorni) | 1,63 / pezzo | 2 | 2026-10-13 | Global Local Pharmacies, Online Pharmacies (API) |
| Antibiotici (12 dosi) | 2,12 / pezzo | 2 | 2026-10-13 | Online Pharmacies (API), Global Local Pharmacies |
| Jeans (Levi’s o simili) | 71,98 / pezzo | 1 | 2026-10-13 | Americas Local Fashion Stores |
| Abito estivo (catena) | 71,98 / pezzo | 1 | 2026-10-13 | Americas Local Fashion Stores |
| Scarpe da corsa (Nike, Adidas) | 140,36 / paio | 1 | 2026-10-13 | Americas Local Fashion Stores |
| Scarpe in pelle (eleganti) | 32,08 / paio | 1 | 2026-10-13 | Americas Local Fashion Stores |
Città dove la spesa si divide allo stesso modo
Brasile
Quota simile di Cestino della spesa base e Abbigliamento
Brasile
Quota simile di Alloggio e Utenze
Giappone
Quota simile di Alloggio e Ristoranti
Giappone
Quota simile di Alloggio e Utenze
Spese mensili medie per categoria
332 €
al mese
168 €
al mese
117 €
al mese
44 €
al mese
61 €
al mese
65 €
al mese
26 €
al mese
34 €
al mese