Trilocale in centro: measured price in 143 cities
Prices collected by live scrapers, cheapest first. In USD, observed 16 settembre 2026 to 14 ottobre 2026.
| City | Price (USD) | Range | Observations | Last observed | Source |
|---|---|---|---|---|---|
| Valparaiso, Cile | 509,61 / mese | โ | 1 | 2026-09-28 | Portal Inmobiliario |
| Delhi, India | 551,28 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Penang, Malaysia | 562,78 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Cuenca, Ecuador | 565,00 / mese | โ | 1 | 2026-10-13 | Properati |
| Guangzhou, Cina | 597,63 / mese | โ | 1 | 2026-10-12 | Asian property portals (per-listing) |
| Fortaleza, Brasile | 601,54 / mese | โ | 1 | 2026-10-14 | VivaReal |
| Kuala Lumpur, Malaysia | 611,72 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Santiago, Cile | 618,81 / mese | โ | 1 | 2026-09-28 | Portal Inmobiliario |
| Da Nang, Vietnam | 656,06 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Chiang Mai, Thailandia | 714,90 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Shenzhen, Cina | 744,77 / mese | โ | 1 | 2026-09-28 | Asian property portals (per-listing) |
| Mendoza, Argentina | 748,33 / mese | โ | 1 | 2026-10-13 | MercadoLibre Inmuebles |
| Guayaquil, Ecuador | 750,00 / mese | โ | 1 | 2026-10-13 | Properati |
| Almaty, Kazakistan | 778,14 / mese | โ | 1 | 2026-10-14 | Central Asia Property Portals |
| Santa Marta, Colombia | 782,01 / mese | โ | 1 | 2026-10-13 | Finca Raรญz |
| Tallinn, Estonia | 793,43 / mese | โ | 1 | 2026-10-13 | Baltic Property Portals |
| Lima, Perรน | 797,24 / mese | โ | 1 | 2026-10-13 | InfoCasas |
| Beijing, Cina | 835,15 / mese | โ | 1 | 2026-10-07 | Asian property portals (per-listing) |
| Bangalore, India | 840,04 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Durban, Sudafrica | 877,87 / mese | โ | 1 | 2026-10-14 | Property24 |
| Goa, India | 892,54 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Amalfi Coast, Italia | 921,95 / mese | โ | 1 | 2026-10-13 | Subito.it |
| Sardinia, Italia | 938,71 / mese | โ | 1 | 2026-10-13 | Subito.it |
| Cordoba, Argentina | 939,54 / mese | โ | 1 | 2026-10-13 | MercadoLibre Inmuebles |
| Quito, Ecuador | 950,00 / mese | โ | 1 | 2026-10-13 | Properati |
| Hanoi, Vietnam | 964,80 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Buenos Aires, Argentina | 988,99 / mese | โ | 1 | 2026-10-13 | MercadoLibre Inmuebles |
| Siem Reap, Cambogia | 1000,00 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Budapest, Ungheria | 1041,30 / mese | โ | 1 | 2026-10-13 | Alberlet.hu |
| Shanghai, Cina | 1071,90 / mese | โ | 1 | 2026-10-07 | Asian property portals (per-listing) |
| Kyoto, Giappone | 1073,89 / mese | โ | 1 | 2026-10-13 | Suumo |
| Rio de Janeiro, Brasile | 1102,82 / mese | โ | 1 | 2026-10-14 | VivaReal |
| Zagreb, Croazia | 1126,50 / mese | 1025,01โ1179,22 | 2 | 2026-10-07 | Balkan Property Portals, Balkan and Slovak property portals (per-listing) |
| Belo Horizonte, Brasile | 1142,92 / mese | โ | 1 | 2026-10-14 | VivaReal |
| Ho Chi Minh City, Vietnam | 1157,76 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Rome, Italia | 1173,39 / mese | โ | 1 | 2026-10-13 | Subito.it |
| Bucharest, Romania | 1229,26 / mese | โ | 1 | 2026-10-13 | Storia |
| Seville, Spagna | 1229,26 / mese | โ | 1 | 2026-10-13 | pisos.com |
| Sofia, Bulgaria | 1229,26 / mese | โ | 1 | 2026-10-13 | Balkan and Slovak property portals (per-listing) |
| Krakow, Polonia | 1273,76 / mese | โ | 1 | 2026-10-13 | Otodom.pl |
| Split, Croazia | 1311,28 / mese | 1025,01โ1459,99 | 2 | 2026-10-07 | Balkan Property Portals, Balkan and Slovak property portals (per-listing) |
| Montreal, Canada | 1327,97 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Lyon, Francia | 1365,60 / mese | โ | 1 | 2026-10-13 | Bien'ici |
| Naples, Italia | 1396,89 / mese | โ | 1 | 2026-10-13 | Subito.it |
| Cartagena, Colombia | 1407,90 / mese | โ | 1 | 2026-10-13 | Finca Raรญz |
| Medellin, Colombia | 1407,90 / mese | โ | 1 | 2026-10-13 | Finca Raรญz |
| Dubrovnik, Croazia | 1443,53 / mese | 979,46โ1684,60 | 2 | 2026-10-07 | Balkan Property Portals, Balkan and Slovak property portals (per-listing) |
| Bratislava, Slovacchia | 1452,76 / mese | โ | 1 | 2026-10-13 | Balkan and Slovak property portals (per-listing) |
| Osaka, Giappone | 1452,91 / mese | โ | 1 | 2026-10-13 | Suumo |
| Montevideo, Uruguay | 1454,00 / mese | โ | 1 | 2026-10-13 | InfoCasas |
| Brno, Cechia | 1467,31 / mese | โ | 1 | 2026-10-13 | Sreality.cz |
| Phnom Penh, Cambogia | 1475,00 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Marseille, Francia | 1508,64 / mese | โ | 1 | 2026-10-13 | Bien'ici |
| Tenerife, Spagna | 1508,64 / mese | โ | 1 | 2026-10-13 | pisos.com |
| Christchurch, Nuova Zelanda | 1556,63 / mese | โ | 1 | 2026-10-14 | TradeMe Property |
| Malaga, Spagna | 1564,52 / mese | โ | 1 | 2026-10-13 | pisos.com |
| Brasilia, Brasile | 1584,05 / mese | โ | 1 | 2026-10-14 | VivaReal |
| Las Vegas, Stati Uniti | 1600,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Taipei, Taiwan | 1602,77 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Cologne, Germania | 1619,27 / mese | โ | 1 | 2026-10-13 | Immowelt.de |
| Cancun, Messico | 1643,26 / mese | โ | 1 | 2026-10-13 | MercadoLibre Inmuebles |
| Mumbai, India | 1674,83 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Valencia, Spagna | 1676,27 / mese | โ | 1 | 2026-10-13 | pisos.com |
| Cali, Colombia | 1689,48 / mese | โ | 1 | 2026-10-13 | Finca Raรญz |
| Auckland, Nuova Zelanda | 1701,81 / mese | โ | 1 | 2026-10-14 | TradeMe Property |
| Florianopolis, Brasile | 1704,36 / mese | โ | 1 | 2026-10-14 | VivaReal |
| Wellington, Nuova Zelanda | 1713,83 / mese | โ | 1 | 2026-10-14 | TradeMe Property |
| Sao Paulo, Brasile | 1744,46 / mese | โ | 1 | 2026-10-14 | VivaReal |
| Melbourne, Australia | 1749,44 / mese | โ | 1 | 2026-10-13 | Rentola |
| New Orleans, Stati Uniti | 1750,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Adelaide, Australia | 1754,31 / mese | โ | 1 | 2026-10-13 | Rentola |
| Philadelphia, Stati Uniti | 1850,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Tulum, Messico | 1889,75 / mese | โ | 1 | 2026-10-13 | MercadoLibre Inmuebles |
| Atlanta, Stati Uniti | 1895,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Phoenix, Stati Uniti | 1995,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Mexico City, Messico | 2026,69 / mese | โ | 1 | 2026-10-13 | MercadoLibre Inmuebles |
| Bogota, Colombia | 2033,64 / mese | โ | 1 | 2026-10-13 | Finca Raรญz |
| Hobart, Australia | 2087,42 / mese | โ | 1 | 2026-10-13 | Rentola |
| Algarve, Portogallo | 2095,33 / mese | โ | 1 | 2026-10-13 | CASA SAPO |
| Berlin, Germania | 2104,83 / mese | โ | 1 | 2026-10-13 | Immowelt.de |
| Salzburg, Austria | 2108,74 / mese | โ | 1 | 2026-10-13 | Willhaben.at |
| Warsaw, Polonia | 2165,39 / mese | โ | 1 | 2026-10-13 | Otodom.pl |
| Innsbruck, Austria | 2167,97 / mese | โ | 1 | 2026-10-13 | Willhaben.at |
| Guadalajara, Messico | 2191,02 / mese | โ | 1 | 2026-10-13 | MercadoLibre Inmuebles |
| Nice, Francia | 2195,91 / mese | โ | 1 | 2026-10-13 | Bien'ici |
| Munich, Germania | 2226,08 / mese | โ | 1 | 2026-10-13 | Immowelt.de |
| Bangkok, Thailandia | 2234,07 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Florence, Italia | 2235,02 / mese | โ | 1 | 2026-10-13 | Subito.it |
| Austin, Stati Uniti | 2247,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Phuket, Thailandia | 2293,65 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Toronto, Canada | 2312,56 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Hamburg, Germania | 2343,98 / mese | โ | 1 | 2026-10-13 | Immowelt.de |
| Denver, Stati Uniti | 2409,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Dallas, Stati Uniti | 2480,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| San Jose, Costa Rica | 2500,00 / mese | โ | 1 | 2026-09-16 | Encuentra24 |
| Prague, Cechia | 2521,94 / mese | โ | 1 | 2026-10-13 | Sreality.cz |
| Brisbane, Australia | 2553,54 / mese | โ | 1 | 2026-10-12 | Rentola |
| Houston, Stati Uniti | 2597,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Monterrey, Messico | 2629,22 / mese | โ | 1 | 2026-10-13 | MercadoLibre Inmuebles |
| Copenhagen, Danimarca | 2675,99 / mese | โ | 1 | 2026-10-13 | Lejebolig |
| Lucerne, Svizzera | 2700,93 / mese | โ | 1 | 2026-10-13 | Immobilier.ch |
| Brussels, Belgio | 2709,97 / mese | โ | 1 | 2026-10-13 | Immovlan |
| Lisbon, Portogallo | 2737,90 / mese | โ | 1 | 2026-10-13 | CASA SAPO |
| Portland, Stati Uniti | 2847,50 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Mallorca, Spagna | 2849,65 / mese | โ | 1 | 2026-10-13 | pisos.com |
| Frankfurt, Germania | 2905,53 / mese | โ | 1 | 2026-10-13 | Immowelt.de |
| Milan, Italia | 2905,53 / mese | โ | 1 | 2026-10-13 | Subito.it |
| Oslo, Norvegia | 2914,75 / mese | โ | 1 | 2026-10-13 | Qasa / Finn.no |
| Vancouver, Canada | 2978,29 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Sydney, Australia | 2994,16 / mese | โ | 1 | 2026-10-13 | Rentola |
| Perth, Australia | 3073,18 / mese | โ | 1 | 2026-10-13 | Rentola |
| Chicago, Stati Uniti | 3075,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Darwin, Australia | 3092,32 / mese | โ | 1 | 2026-10-13 | Rentola |
| Tokyo, Giappone | 3095,32 / mese | โ | 1 | 2026-10-13 | Suumo |
| Vienna, Austria | 3143,75 / mese | โ | 1 | 2026-10-13 | Willhaben.at |
| Rotterdam, Paesi Bassi | 3190,32 / mese | 2346,77โ3537,66 | 2 | 2026-10-13 | 123Wonen, Funda |
| Cannes, Francia | 3285,48 / mese | โ | 1 | 2026-10-13 | Bien'ici |
| Stockholm, Svezia | 3296,04 / mese | โ | 1 | 2026-10-13 | Qasa / Finn.no |
| Boston, Stati Uniti | 3300,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Helsinki, Finlandia | 3346,95 / mese | โ | 1 | 2026-10-13 | Qasa / Finn.no |
| Honolulu, Stati Uniti | 3400,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Los Angeles, Stati Uniti | 3500,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Abu Dhabi, Emirati Arabi Uniti | 3517,22 / mese | โ | 1 | 2026-10-13 | Property Finder |
| Hong Kong, RAS di Hong Kong | 3599,77 / mese | โ | 1 | 2026-10-13 | Asian property portals (per-listing) |
| Cape Town, Sudafrica | 3632,55 / mese | โ | 1 | 2026-10-14 | Property24 |
| Paris, Francia | 3726,90 / mese | โ | 1 | 2026-10-13 | Bien'ici |
| Seattle, Stati Uniti | 3750,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Washington DC, Stati Uniti | 3850,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Madeira, Portogallo | 3920,15 / mese | โ | 1 | 2026-10-12 | CASA SAPO |
| San Diego, Stati Uniti | 3925,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Madrid, Spagna | 4123,62 / mese | โ | 1 | 2026-10-13 | pisos.com |
| Zurich, Svizzera | 4141,43 / mese | โ | 1 | 2026-10-13 | Immobilier.ch |
| Amsterdam, Paesi Bassi | 4284,09 / mese | 2933,47โ5334,57 | 2 | 2026-10-13 | 123Wonen, Funda |
| Barcelona, Spagna | 4330,36 / mese | โ | 1 | 2026-10-13 | pisos.com |
| Gold Coast, Australia | 4442,45 / mese | โ | 1 | 2026-10-12 | Rentola |
| Geneva, Svizzera | 4801,65 / mese | โ | 1 | 2026-10-13 | Immobilier.ch |
| Whistler, Canada | 5431,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Dubai, Emirati Arabi Uniti | 5445,88 / mese | โ | 1 | 2026-10-13 | Property Finder |
| New York City, Stati Uniti | 5825,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Dublin, Irlanda | 7816,99 / mese | โ | 1 | 2026-10-13 | MyHome |
| Miami, Stati Uniti | 8000,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| San Francisco, Stati Uniti | 8995,00 / mese | โ | 1 | 2026-10-13 | Craigslist |
| Cortina d'Ampezzo, Italia | 11.175,12 / mese | โ | 1 | 2026-10-13 | Subito.it |
Cite as
CostCompass (2026). Price of 3BR Apartment (City Center) in 143 cities. Data as of 2026-10-14. https://costcompass.net/data/prices/housing-3br-center. Licensed under CC BY 4.0.