Arroz (1 kg): measured price in 188 cities
Prices collected by live scrapers, cheapest first. In USD, observed 16 de septiembre de 2026 to 14 de octubre de 2026.
| City | Price (USD) | Range | Observations | Last observed | Source |
|---|---|---|---|---|---|
| Vientiane, Laos | 0,37 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Luang Prabang, Laos | 0,46 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Kathmandu, Nepal | 0,54 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| La Paz, Bolivia | 0,58 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Delhi, India | 0,69 / unidad | 0,43–0,89 | 2 | 2026-10-13 | Vishal Mega Mart, WFP food prices |
| Colombo, Sri Lanka | 0,70 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Lombok, Indonesia | 0,70 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Manila, Filipinas | 0,74 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Cebu, Filipinas | 0,77 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Boracay, Filipinas | 0,82 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Bali, Indonesia | 0,84 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Goa, India | 0,86 / unidad | 0,45–1,17 | 2 | 2026-10-13 | Vishal Mega Mart, WFP food prices |
| Mumbai, India | 0,86 / unidad | 0,45–1,18 | 2 | 2026-10-13 | StarQuik (Star Bazaar), WFP food prices |
| Fiji, Fiyi | 0,88 / unidad | — | 1 | 2026-10-13 | New World IGA |
| Jakarta, Indonesia | 0,88 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Bangalore, India | 0,95 / unidad | 0,58–1,25 | 2 | 2026-10-13 | StarQuik (Star Bazaar), WFP food prices |
| Cuenca, Ecuador | 0,95 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Guayaquil, Ecuador | 0,95 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Yangon, Myanmar (Birmania) | 0,97 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Lagos, Nigeria | 1,08 / unidad | — | 1 | 2026-10-13 | Supermart.ng |
| Singapore, Singapur | 1,21 / unidad | — | 1 | 2026-10-13 | Asian supermarkets (storefront APIs) |
| Nairobi, Kenia | 1,23 / unidad | — | 1 | 2026-10-13 | Carrefour |
| Bogota, Colombia | 1,29 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Cali, Colombia | 1,29 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Cartagena, Colombia | 1,29 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Medellin, Colombia | 1,29 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Santa Marta, Colombia | 1,29 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Quito, Ecuador | 1,33 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Caracas, Venezuela | 1,35 / unidad | — | 1 | 2026-10-13 | WFP food prices |
| Cancun, México | 1,36 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Guadalajara, México | 1,36 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Mexico City, México | 1,36 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Monterrey, México | 1,36 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Playa del Carmen, México | 1,36 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Tulum, México | 1,36 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Brno, Chequia | 1,37 / unidad | — | 1 | 2026-10-13 | Rohlik.cz |
| Prague, Chequia | 1,37 / unidad | — | 1 | 2026-10-13 | Rohlik.cz |
| Belo Horizonte, Brasil | 1,40 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Brasilia, Brasil | 1,40 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Buenos Aires, Argentina | 1,40 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Cordoba, Argentina | 1,40 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Florianopolis, Brasil | 1,40 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Fortaleza, Brasil | 1,40 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Mendoza, Argentina | 1,40 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Rio de Janeiro, Brasil | 1,40 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Sao Paulo, Brasil | 1,40 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Bishkek, Kirguistán | 1,41 / unidad | 1,23–1,73 | 2 | 2026-10-13 | Globus, WFP food prices |
| Panama City, Panamá | 1,43 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Dublin, Irlanda | 1,47 / unidad | — | 1 | 2026-10-12 | Tesco Ireland |
| Managua, Nicaragua | 1,47 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Dakar, Senegal | 1,48 / unidad | 0,68–2,37 | 2 | 2026-10-13 | Auchan Sénégal, WFP food prices |
| Cairo, Egipto | 1,51 / unidad | 1,21–1,99 | 2 | 2026-10-14 | Carrefour |
| Cusco, Perú | 1,52 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Lima, Perú | 1,52 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Krakow, Polonia | 1,60 / unidad | — | 1 | 2026-10-13 | Frisco.pl |
| Warsaw, Polonia | 1,60 / unidad | — | 1 | 2026-10-13 | Frisco.pl |
| Birmingham, Reino Unido | 1,65 / unidad | — | 2 | 2026-10-13 | Anglo Grocery Chains, Tesco |
| Edinburgh, Reino Unido | 1,65 / unidad | — | 2 | 2026-10-13 | Anglo Grocery Chains, Tesco |
| London, Reino Unido | 1,65 / unidad | 1,65–1,66 | 2 | 2026-10-13 | Anglo Grocery Chains, Tesco |
| Manchester, Reino Unido | 1,65 / unidad | — | 2 | 2026-10-13 | Anglo Grocery Chains, Tesco |
| San Jose, Costa Rica | 1,69 / unidad | 1,67–1,73 | 2 | 2026-10-13 | Auto Mercado, Latin American supermarkets (VTEX) |
| Auckland, Nueva Zelanda | 1,73 / unidad | — | 1 | 2026-10-13 | Woolworths New Zealand |
| Christchurch, Nueva Zelanda | 1,73 / unidad | — | 1 | 2026-10-13 | Woolworths New Zealand |
| Queenstown, Nueva Zelanda | 1,73 / unidad | — | 1 | 2026-10-13 | Woolworths New Zealand |
| Wellington, Nueva Zelanda | 1,73 / unidad | — | 1 | 2026-10-13 | Woolworths New Zealand |
| Cape Town, Sudáfrica | 1,75 / unidad | 1,36–1,97 | 2 | 2026-10-14 | Woolworths South Africa, Pick n Pay |
| Durban, Sudáfrica | 1,75 / unidad | 1,36–1,97 | 2 | 2026-10-14 | Pick n Pay, Woolworths South Africa |
| Johannesburg, Sudáfrica | 1,75 / unidad | 1,36–1,97 | 2 | 2026-10-14 | Pick n Pay, Woolworths South Africa |
| Dubrovnik, Croacia | 1,78 / unidad | — | 1 | 2026-10-13 | Konzum |
| Hvar, Croacia | 1,78 / unidad | — | 1 | 2026-10-13 | Konzum |
| Split, Croacia | 1,78 / unidad | — | 1 | 2026-10-13 | Konzum |
| Zagreb, Croacia | 1,78 / unidad | — | 1 | 2026-10-13 | Konzum |
| Accra, Ghana | 1,79 / unidad | — | 1 | 2026-10-13 | Melcom (Hubtel) |
| Barcelona, España | 1,79 / unidad | — | 1 | 2026-10-13 | Mercadona |
| Madrid, España | 1,79 / unidad | — | 1 | 2026-10-13 | Mercadona |
| Seville, España | 1,79 / unidad | — | 1 | 2026-10-13 | Mercadona |
| Valencia, España | 1,79 / unidad | — | 1 | 2026-10-13 | Mercadona |
| Algarve, Portugal | 1,80 / unidad | — | 1 | 2026-09-16 | Continente |
| Lisbon, Portugal | 1,80 / unidad | — | 1 | 2026-09-16 | Continente |
| Madeira, Portugal | 1,80 / unidad | — | 1 | 2026-09-16 | Continente |
| Porto, Portugal | 1,80 / unidad | — | 1 | 2026-09-16 | Continente |
| Ibiza, España | 1,83 / unidad | — | 1 | 2026-09-17 | Mercadona |
| Malaga, España | 1,83 / unidad | — | 1 | 2026-09-17 | Mercadona |
| Mallorca, España | 1,83 / unidad | — | 1 | 2026-09-17 | Mercadona |
| Tenerife, España | 1,83 / unidad | — | 1 | 2026-09-17 | Mercadona |
| Santiago, Chile | 1,85 / unidad | — | 1 | 2026-10-13 | Jumbo Chile |
| Valparaiso, Chile | 1,85 / unidad | — | 1 | 2026-10-13 | Jumbo Chile |
| Vienna, Austria | 1,89 / unidad | 1,11–2,38 | 2 | 2026-10-13 | Gurkerl, Interspar Austria |
| Almaty, Kazajistán | 1,94 / unidad | — | 1 | 2026-10-13 | Arbuz.kz |
| Santo Domingo, República Dominicana | 1,98 / unidad | — | 1 | 2026-10-13 | Latin American supermarkets (VTEX) |
| Athens, Grecia | 1,99 / unidad | — | 1 | 2026-10-13 | Market In |
| Crete, Grecia | 1,99 / unidad | — | 1 | 2026-10-13 | Market In |
| Mykonos, Grecia | 1,99 / unidad | — | 1 | 2026-10-13 | Market In |
| Santorini, Grecia | 1,99 / unidad | — | 1 | 2026-10-13 | Market In |
| Thessaloniki, Grecia | 1,99 / unidad | — | 1 | 2026-10-13 | Market In |
| Casablanca, Marruecos | 2,02 / unidad | — | 1 | 2026-10-13 | MyMarket Morocco |
| Marrakech, Marruecos | 2,02 / unidad | — | 1 | 2026-10-13 | MyMarket Morocco |
| Doha, Catar | 2,07 / unidad | — | 1 | 2026-10-12 | Carrefour |
| Gold Coast, Australia | 2,19 / unidad | — | 1 | 2026-10-13 | Anglo Grocery Chains |
| Dubai, Emiratos Árabes Unidos | 2,25 / unidad | 1,60–3,00 | 2 | 2026-10-13 | Carrefour, Choithrams |
| Hobart, Australia | 2,26 / unidad | — | 1 | 2026-10-13 | Anglo Grocery Chains |
| Melbourne, Australia | 2,26 / unidad | — | 1 | 2026-10-13 | Anglo Grocery Chains |
| Adelaide, Australia | 2,30 / unidad | — | 1 | 2026-10-13 | Anglo Grocery Chains |
| Brisbane, Australia | 2,30 / unidad | — | 1 | 2026-10-13 | Anglo Grocery Chains |
| Geneva, Suiza | 2,34 / unidad | 1,68–3,04 | 3 | 2026-10-13 | Migros Switzerland, Aldi Suisse, Jumbo NL / Migros CH |
| Interlaken, Suiza | 2,34 / unidad | 1,68–3,04 | 3 | 2026-10-13 | Migros Switzerland, Aldi Suisse, Jumbo NL / Migros CH |
| Lucerne, Suiza | 2,34 / unidad | 1,68–3,04 | 3 | 2026-10-13 | Migros Switzerland, Aldi Suisse, Jumbo NL / Migros CH |
| St. Moritz, Suiza | 2,34 / unidad | 1,68–3,04 | 3 | 2026-10-13 | Migros Switzerland, Aldi Suisse, Jumbo NL / Migros CH |
| Zermatt, Suiza | 2,34 / unidad | 1,68–3,04 | 3 | 2026-10-13 | Aldi Suisse, Migros Switzerland, Jumbo NL / Migros CH |
| Zurich, Suiza | 2,34 / unidad | 1,68–3,04 | 3 | 2026-10-13 | Aldi Suisse, Jumbo NL / Migros CH, Migros Switzerland |
| Darwin, Australia | 2,37 / unidad | — | 1 | 2026-10-13 | Anglo Grocery Chains |
| Copenhagen, Dinamarca | 2,38 / unidad | — | 1 | 2026-10-13 | REMA 1000 |
| Hallstatt, Austria | 2,38 / unidad | — | 1 | 2026-10-13 | Interspar Austria |
| Innsbruck, Austria | 2,38 / unidad | — | 1 | 2026-10-13 | Interspar Austria |
| Salzburg, Austria | 2,38 / unidad | — | 1 | 2026-10-13 | Interspar Austria |
| Kuala Lumpur, Malasia | 2,40 / unidad | — | 1 | 2026-10-13 | Asian supermarkets (storefront APIs) |
| Langkawi, Malasia | 2,40 / unidad | — | 1 | 2026-10-13 | Asian supermarkets (storefront APIs) |
| Penang, Malasia | 2,40 / unidad | — | 1 | 2026-10-13 | Asian supermarkets (storefront APIs) |
| Riyadh, Arabia Saudí | 2,40 / unidad | — | 1 | 2026-10-14 | Carrefour |
| Tallinn, Estonia | 2,43 / unidad | — | 1 | 2026-10-12 | Barbora |
| Aspen, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Atlanta, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Austin, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Boston, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Budapest, Hungría | 2,45 / unidad | — | 1 | 2026-10-13 | Kifli |
| Chicago, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Dallas, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Denver, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Honolulu, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Houston, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Jackson Hole, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Las Vegas, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Los Angeles, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Miami, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| New Orleans, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| New York City, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Philadelphia, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Phoenix, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Portland, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| San Diego, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| San Francisco, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Seattle, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Vail, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Washington DC, Estados Unidos | 2,45 / unidad | — | 1 | 2026-10-13 | BLS Average Prices |
| Zanzibar, Tanzania | 2,46 / unidad | — | 1 | 2026-10-13 | Fumba Store |
| Monaco, Mónaco | 2,51 / unidad | — | 1 | 2026-10-14 | Carrefour Drive Monaco |
| Abu Dhabi, Emiratos Árabes Unidos | 2,56 / unidad | 2,17–3,00 | 2 | 2026-10-13 | Carrefour, Choithrams |
| Ankara, Turquía | 2,57 / unidad | 1,66–3,04 | 2 | 2026-10-13 | Migros, WFP food prices |
| Istanbul, Turquía | 2,57 / unidad | 1,66–3,04 | 2 | 2026-10-13 | Migros, WFP food prices |
| Helsinki, Finlandia | 2,61 / unidad | — | 1 | 2026-10-13 | S-kaupat |
| Busan, Corea del Sur | 2,62 / unidad | 2,35–2,90 | 2 | 2026-10-13 | 참가격 (Korea Consumer Agency), KAMIS Korea |
| Seoul, Corea del Sur | 2,65 / unidad | 2,42–2,90 | 2 | 2026-10-13 | KAMIS Korea, 참가격 (Korea Consumer Agency) |
| Stockholm, Suecia | 2,70 / unidad | — | 1 | 2026-10-13 | Nordic Grocery Chains |
| Bruges, Bélgica | 2,73 / unidad | 2,00–3,38 | 2 | 2026-10-12 | Colruyt Belgium, Albert Heijn België |
| Baku, Azerbaiyán | 2,75 / unidad | — | 1 | 2026-10-13 | Wolt Market |
| Perth, Australia | 2,78 / unidad | — | 1 | 2026-10-13 | Anglo Grocery Chains |
| Antwerp, Bélgica | 2,81 / unidad | 2,17–3,38 | 2 | 2026-10-13 | Albert Heijn België, Colruyt Belgium |
| Brussels, Bélgica | 2,81 / unidad | 2,17–3,38 | 2 | 2026-10-13 | Albert Heijn België, Colruyt Belgium |
| Taipei, Taiwán | 2,82 / unidad | — | 1 | 2026-10-13 | Uni-Prosperity (萬家福) |
| Sydney, Australia | 2,99 / unidad | — | 1 | 2026-10-13 | Anglo Grocery Chains |
| Berlin, Alemania | 3,01 / unidad | 1,55–4,56 | 2 | 2026-10-13 | Knuspr, Wolt Market |
| Toronto, Canadá | 3,11 / unidad | 2,87–3,25 | 2 | 2026-10-13 | Statistics Canada Retail Prices, Voilà by Sobeys |
| Banff, Canadá | 3,17 / unidad | — | 1 | 2026-10-13 | Statistics Canada Retail Prices |
| Vancouver, Canadá | 3,17 / unidad | — | 1 | 2026-10-13 | Statistics Canada Retail Prices |
| Whistler, Canadá | 3,17 / unidad | — | 1 | 2026-10-13 | Statistics Canada Retail Prices |
| Calgary, Canadá | 3,23 / unidad | 3,17–3,33 | 2 | 2026-10-13 | Calgary Co-op, Statistics Canada Retail Prices |
| Niagara Falls, Canadá | 3,25 / unidad | — | 1 | 2026-10-13 | Statistics Canada Retail Prices |
| Oslo, Noruega | 3,33 / unidad | 2,28–4,33 | 2 | 2026-10-13 | Oda, Nordic Grocery Chains |
| Muscat, Omán | 3,38 / unidad | — | 1 | 2026-10-13 | Talabat Grocery |
| Amsterdam, Países Bajos | 3,77 / unidad | 2,17–5,46 | 2 | 2026-10-13 | Jumbo NL / Migros CH, Albert Heijn |
| Rotterdam, Países Bajos | 3,77 / unidad | 2,17–5,46 | 2 | 2026-10-13 | Jumbo NL / Migros CH, Albert Heijn |
| Addis Ababa, Etiopía | 3,80 / unidad | — | 1 | 2026-10-13 | AradaMart |
| Montreal, Canadá | 3,86 / unidad | — | 1 | 2026-10-13 | Statistics Canada Retail Prices |
| Tel Aviv, Israel | 4,19 / unidad | — | 1 | 2026-10-13 | Shufersal |
| Reykjavik, Islandia | 4,46 / unidad | — | 1 | 2026-10-13 | Krónan |
| Yerevan, Armenia | 4,78 / unidad | 2,79–5,88 | 2 | 2026-10-13 | SAS Supermarket, WFP food prices |
| Tbilisi, Georgia | 5,01 / unidad | — | 1 | 2026-10-13 | Goodwill |
| Lyon, Francia | 5,14 / unidad | — | 1 | 2026-10-13 | Carrefour |
| Marseille, Francia | 5,14 / unidad | — | 1 | 2026-10-13 | Carrefour |
| Nice, Francia | 5,14 / unidad | — | 1 | 2026-10-13 | Carrefour |
| Paris, Francia | 5,14 / unidad | — | 1 | 2026-10-13 | Carrefour |
| Cannes, Francia | 5,17 / unidad | — | 1 | 2026-10-07 | Carrefour |
| Chamonix, Francia | 5,17 / unidad | — | 1 | 2026-10-07 | Carrefour |
| Saint-Tropez, Francia | 5,17 / unidad | — | 1 | 2026-10-07 | Carrefour |
| Osaka, Japón | 5,23 / unidad | — | 1 | 2026-10-13 | Retail Price Survey (小売物価統計調査) |
| Kyoto, Japón | 5,35 / unidad | — | 1 | 2026-10-13 | Retail Price Survey (小売物価統計調査) |
| Tokyo, Japón | 6,06 / unidad | 5,47–6,79 | 2 | 2026-10-13 | Rakuten Mart, Retail Price Survey (小売物価統計調査) |
| Kuwait City, Kuwait | 7,22 / unidad | — | 1 | 2026-10-13 | Talabat Grocery |
Cite as
CostCompass (2026). Price of Rice (1kg) in 188 cities. Data as of 2026-10-14. https://costcompass.net/data/prices/food-rice-1kg. Licensed under CC BY 4.0.